RC

  • Japan

  • 75
  • $ 26167

  • 60

  • 0.00

Players

Team RC achievements

Date Event Place Earned
28.07.2024 VCT 2024 JP S2 7 $ 619
31.03.2024 VCT 2024 JP S1 2 $ 8259
22.10.2023 PLJ 2024 3 $ 1347
19.03.2023 VCT 2023 JP S1 Challengers 8 $ 750
26.06.2022 VCT 2022 JP S2 Challengers 4 $ 735
27.03.2022 VCT 2022 JP S1 Challengers 5 $ 409
15.08.2021 VCT 2021 JP S3 Challengers Playoffs 7 $ 453
23.07.2021 VCT 2021 JP S3 Challengers 2 1 No Info
02.05.2021 VCT 2021 JP S2 Finals 3 $ 1830
25.04.2021 VCT 2021 JP S2 Challengers 2 1 No Info
21.03.2021 VCT 2021: JP Masters 1 3 $ 3672

Recent Matches

Date Match Result
10.11.2024 Lose
09.11.2024 Win
09.11.2024 Lose
08.11.2024 Lose
08.11.2024 Win
28.06.2024 Lose
21.06.2024 Win
14.06.2024 Lose
12.06.2024 Win
29.05.2024 Win
22.05.2024 Win