PLN
-
Brazil
- 78
-
$ 39932
-
70
- 0.00
Players
Team PLN achievements
Date | Event | Place | Earned |
---|---|---|---|
23.09.2023 | CCT S1 SA #11 | 3 | $ 2500 |
04.09.2023 | CCT S1 SA #10 | 5 | $ 1000 |
27.08.2023 | CBCS Masters 2023 | 5 | $ 2836 |
23.07.2023 | CCT S1 SA #8 | 3 | $ 2500 |
29.06.2023 | Dust2 BR S1 | 3 | $ 1096 |
08.05.2023 | CCT S1 SA #7 | 5 | $ 1000 |
19.03.2023 | CCT S1 SA #5 | 2 | $ 5000 |
13.02.2023 | EPL World AM S2 | 3 | $ 1500 |
05.02.2023 | CCT S1 SA #4 | 3 | $ 2500 |
03.07.2021 | DreamHack June 2021 | 2 | $ 15000 |
31.05.2021 | cs_summit 8 | 4 | $ 5000 |
Recent Matches
Date | Match | Result |
---|---|---|
14.05.2024 | Win | |
12.05.2024 | Win | |
17.04.2024 | Win | |
17.04.2024 | Lose | |
14.02.2024 | Lose | |
09.01.2024 | Lose | |
30.10.2023 | Lose | |
27.10.2023 | Win | |
26.10.2023 | Win | |
22.10.2023 | Win | |
21.10.2023 | Lose |