NRG
-
United States
- 393
-
$ 1141900
-
258
- 0.00
Players
Team NRG achievements
Date | Event | Place | Earned |
---|---|---|---|
03.11.2024 | ECL S48 | 2 | $ 15000 |
06.10.2024 | CCT S2 NA #3 | 5 | $ 750 |
23.09.2024 | NA RS #3 | 1 | $ 4000 |
19.08.2024 | CCT S2 NA #2 | 5 | $ 750 |
05.08.2024 | NA RS #2 | 1 | $ 4000 |
22.07.2024 | NA RS #1 | 2 | $ 1000 |
10.06.2024 | ECL S47 | 5 | $ 4250 |
09.06.2024 | ANAM 2024 Fall | 1 | No Info |
19.05.2024 | NA Revival Cup | 2 | $ 1000 |
13.05.2024 | David's Cup | 1 | $ 2000 |
11.12.2023 | ECL S46 | 1 | No Info |
Recent Matches
Date | Match | Result |
---|---|---|
20.11.2024 | Draw | |
20.10.2024 | Win | |
20.10.2024 | Lose | |
19.10.2024 | Win | |
18.10.2024 | Win | |
17.10.2024 | Win | |
16.10.2024 | Win | |
09.10.2024 | Lose | |
09.10.2024 | Win | |
04.10.2024 | Lose | |
02.10.2024 | Lose |