Mix-Logic

  • Russian Federation

  • No Info
  • No info

  • No Info

  • 0.00

Players

  • No Info

Team Mix-Logic achievements

Date Event Place Earned
27.03.2022 13 $ 650
27.03.2022 5 $ 1650
27.03.2022 5 $ 1650
10.10.2021 13 $ 500
10.10.2021 5 $ 1500
10.10.2021 2 $ 2500
10.10.2021 9 $ 1000
10.10.2021 13 $ 500
10.10.2021 5 $ 1500
10.10.2021 13 $ 500
06.06.2021 Grandmasters 2021 S1 APAC 3 $ 2000

Recent Matches

No Info