MiBR Ac
-
Brazil
- 117
-
$ 11554
-
125
- 0.00
Players
Team MiBR Ac achievements
Date | Event | Place | Earned |
---|---|---|---|
11.11.2024 | GCL Série A October 2024 | 2 | $ 348 |
06.10.2024 | GCL Série A September 2024 | 2 | $ 366 |
07.09.2024 | GCL Série A August 2024 | 2 | $ 360 |
08.05.2024 | GCL Série A April 2024 | 1 | $ 985 |
01.04.2024 | GCL Série A March 2024 | 2 | $ 501 |
07.03.2024 | GCL Série A February 2024 | 3 | $ 303 |
23.02.2024 | RedZone PRO 2024 S1 | 2 | $ 606 |
05.02.2024 | GCL Série A January 2024 | 1 | $ 1006 |
20.12.2023 | GCL Série A December 2023 | 5 | $ 134 |
06.12.2023 | GCL Série A Esquenta 2023 | 1 | $ 607 |
01.10.2023 | GCL Série A September 2023 | 2 | $ 507 |
Recent Matches
Date | Match | Result |
---|---|---|
11.12.2024 | Draw | |
28.11.2024 | Draw | |
27.11.2024 | Win | |
24.11.2024 | Win | |
23.11.2024 | Lose | |
21.11.2024 | Win | |
19.11.2024 | Win | |
10.11.2024 | Win | |
09.11.2024 | Lose | |
08.11.2024 | Win | |
07.11.2024 | Win |