HOTU

  • Russian Federation

  • 114
  • $ 69166

  • 83

  • 0.00

Players

Team HOTU achievements

Date Event Place Earned
03.11.2024 WPL S2 9 $ 1022
22.09.2024 ESEA Advanced S50 7 $ 750
25.08.2024 REC 2024 1 $ 5650
28.06.2024 REC 2024 1 $ 9065
16.06.2024 RCA CIS 5 $ 2500
09.06.2024 WPL S1 3 $ 2684
21.04.2024 Appolo1 P1 4 $ 1250
09.12.2023 RESF Open 2023 3 $ 2186
13.08.2023 RCL 2023 3 $ 6177
25.06.2023 LхT S1 3 $ 1500
19.06.2023 ESEA Main S45 4 $ 1000

Recent Matches

No Info