BDS.A
-
France
- 110
-
$ 110108
-
59
- 0.00
Players
Team BDS.A achievements
Date | Event | Place | Earned |
---|---|---|---|
23.10.2024 | CF 2024 | 5 | $ 540 |
30.08.2024 | EM 2024 Summer | 1 | $ 55302 |
03.08.2024 | LFL 2024 Summer | 1 | $ 8733 |
28.04.2024 | EM 2024 Spring | 3 | $ 7252 |
05.04.2024 | LFL 2024 Spring | 2 | $ 5461 |
31.03.2023 | LFL 2023 Spring | 4 | $ 2168 |
11.11.2022 | CF 2022 | 5 | $ 519 |
25.09.2022 | EU Masters 2022 Summer | 2 | $ 24122 |
07.05.2022 | EU Masters 2022 Spring | 9 | $ 4225 |
31.03.2022 | LFL 2022 Spring | 2 | No Info |
11.07.2021 | Open Tour France 2021 | 3 | $ 1187 |
Recent Matches
Date | Match | Result |
---|---|---|
23.09.2024 | Lose | |
19.09.2024 | Win | |
30.08.2024 | Lose | |
21.08.2024 | Win | |
19.08.2024 | Lose | |
16.08.2024 | Draw | |
09.08.2024 | Win | |
08.08.2024 | Lose | |
07.08.2024 | Lose | |
06.08.2024 | Lose | |
05.08.2024 | Win |