BDS.A

  • France

  • 111
  • $ 110108

  • 71

  • 0.05

Players

Team BDS.A achievements

Date Event Place Earned
27.02.2025 LFL 2025 Flash 10 No Info
23.10.2024 CF 2024 5 $ 540
30.08.2024 EM 2024 Summer 1 $ 55302
03.08.2024 LFL 2024 Summer 1 $ 8733
28.04.2024 EM 2024 Spring 3 $ 7252
05.04.2024 LFL 2024 Spring 2 $ 5461
31.03.2023 LFL 2023 Spring 4 $ 2168
11.11.2022 CF 2022 5 $ 519
25.09.2022 EU Masters 2022 Summer 2 $ 24122
07.05.2022 EU Masters 2022 Spring 9 $ 4225
31.03.2022 LFL 2022 Spring 2 No Info

Recent Matches