PLAYERS RANKINGS
# | Player Nickname | Player Name | Total Earnings | RatingRating | Last Game | |
---|---|---|---|---|---|---|
1 | xmpl | Artem Adarkin | $ 319339 | 805 | 1 week ago | |
2 | La Phuong Tien Dat | $ 136400 | 757 | 1 week ago | ||
3 | Aleksandr Batulin | $ 456328 | 724 | 1 week ago | ||
4 | Christopher Wheddon | $ 201182 | 712 | 1 week ago | ||
5 | Jim Gunnar Eliassen | $ 420494 | 705 | 1 week ago | ||
6 | Chonchanok Chankasame | $ 118450 | 678 | 1 week ago | ||
7 | Patsakorn Kitchalong | $ 24223 | 668 | 1 week ago | ||
8 | Dmytrii Dubenyuk | $ 404200 | 623 | 1 week ago | ||
9 | Hunter Winn | $ 846202 | 610 | 2 weeks ago | ||
10 | Kirill Lukyanov | $ 420652 | 608 | 1 week ago | ||
11 | Seong Yun-mo | $ 44409 | 608 | 1 week ago | ||
12 | Gustav Blond | $ 263576 | 603 | 1 week ago | ||
13 | Woo Je-hyeon | $ 380753 | 596 | 1 week ago | ||
14 | Li Nanjiang | $ 635044 | 594 | 1 week ago | ||
15 | Thanaporn Udomphonampai | $ 166961 | 585 | 1 week ago | ||
16 | Chen Yinan | $ 650911 | 573 | 1 week ago | ||
17 | Kim Min-jae | $ 8075 | 572 | 1 week ago | ||
18 | Wu Bo | $ 304652 | 569 | 1 week ago | ||
19 | Luong Ngoc Hien | $ 131976 | 562 | 1 week ago | ||
20 | Luke Newey | $ 269024 | 560 | 1 week ago | ||
21 | Kim Hae-chan | $ 103254 | 550 | 1 week ago | ||
22 | Kurtis Bond | $ 276308 | 550 | 1 week ago | ||
23 | Kim Tae-sung | $ 139540 | 549 | 1 week ago | ||
24 | Peerapass Termkla | $ 154991 | 543 | 1 week ago | ||
25 | Timi Tenhula | $ 283656 | 541 | 1 week ago | ||
26 | Thanadol Jutisuksant | $ 63669 | 540 | 1 week ago | ||
27 | Yu Lin | $ 361308 | 535 | 1 week ago | ||
28 | Sim Gyu-min | $ 76839 | 527 | 1 week ago | ||
29 | Jake Winant | $ 200297 | 527 | 1 week ago | ||
30 | Zuo Zixuan | $ 310306 | 526 | 2 weeks ago | ||
31 | Christian Blank | $ 79218 | 523 | 2 weeks ago | ||
32 | Lachlan Thompson | $ 184198 | 521 | 1 week ago | ||
33 | Noah Jenkins | $ 186972 | 521 | 1 week ago | ||
34 | Li Ji Xin | $ 234307 | 518 | 1 month ago | ||
35 | Pedro Miguel Ribeiro | $ 233581 | 518 | 1 week ago | ||
36 | Jeong Ji-hun | $ 114354 | 516 | 1 week ago | ||
37 | Rene Rehling | $ 78393 | 515 | 2 weeks ago | ||
38 | Peng Jiajie | $ 21884 | 513 | 1 month ago | ||
39 | Luo Shengjun | $ 387763 | 512 | 1 week ago | ||
40 | Yunus Emre Ağaç | $ 30405 | 511 | 2 weeks ago | ||
41 | Zeng Ke | $ 104324 | 510 | 2 weeks ago | ||
42 | Tu Zhanya | $ 303215 | 504 | 1 week ago | ||
43 | Li Cong | $ 110403 | 500 | 2 weeks ago | ||
44 | James Giezen | $ 803172 | 500 | 2 weeks ago | ||
45 | Choi Yun-hyuk | $ 208267 | 499 | 2 weeks ago | ||
46 | Tristan Nowicki | $ 834952 | 495 | 2 weeks ago | ||
47 | Sarayut Ditkhammoh | $ 76005 | 494 | 1 week ago | ||
48 | Anderson Chong | $ 64033 | 491 | 1 month ago | ||
49 | Zhou Pinyan | $ 583296 | 485 | 1 week ago | ||
50 | Aaron Lommen | $ 264950 | 485 | 1 week ago |
Best PUBG Players to Keep an Eye on
Ever since PUBG was released in 2017, the game gained more and more players. People were in love with PUBG, which is why there are now individuals playing it on various platforms, including Microsoft Windows, iOS, Android, PlayStation 4 and 5, Xbox, and others.
Although there are many talented PUBG players, only a select few were able to go pro. These people are causing excitement whenever they are announced as part of a tournament’s schedule. Who exactly are these people? Here is a list of top PUBG players you should support.
1. Mortal
India gave us one of the best PUBG players in the world, respectively Mortal. Naman Mathur or Mortal is known in the eSports scene thanks to his amazing skills in PUBG, but he is also known due to his YouTube channel, where he has over 6 million subscribers.
Mortal was able to come 1st in the PUBG Mobile India Series 2019 and PUBG Mobile Club Open – Sprint Split India.
2. XQF Paraboy
We cannot make this list without including Paraboy in it. Zhu “Paraboy” Bocheng is considered by many to be the best in the PUBG scene. He has been great in both regional and international tournaments, and he is not one to mess with when playing the game.
The gamer has won various MVP nods. One tournament where he got MVP was PEC 2020. He is part of the Nova Esports team, and together they won not only PEC 2020 but also PEL Season 2.
3. Order
Ceng “Order” Zehai is also one of the pro PUBG players from Nova Esports. He is a concurrent winner in many tournaments, making him one of the best players in China.
Order is one of the reasons why Nova Esports has been successful in several events. For instance, the team won the PMGC 2021: Grand Finals and Order was a big contribution to that.
4. ZpYan1
Another great gamer that deserves to be on the PUBG top players list is ZpYan1, who has been contributing to the success of NewHappy-Esports. The team has won a plethora of competitions, with one of them being the 2021 PUBG Global Championship.
His skills, combined with the skills of his teammates, are the perfect recipe for success. After winning several A-tier and S-tier class tournaments, it’s clear that you must keep an eye on ZpYan1 in the years to come.
Final Thoughts
Many great PUBG players deserve recognition, but only a few make it to the top of the rankings. Players like Paraboy, Order, Mortal, and ZpYan1 have been working hard to come so far. If you want to watch something entertaining in the future, definitely don’t miss the events where the players in this list are participating. You’ll have the best time watching them.