Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
Valiant Esports | SS EMEA 2024 | GIANTX | Lose |
Valiant Esports | SS EMEA 2024 | BBL Esports | Win |
Valiant Esports | SS EMEA 2024 | FOKUS | Win |
Valiant Esports | SS EMEA 2024 | ALTERNATE aTTaX | Win |
Valiant Esports | SS EMEA 2024 | Karmine Corp | Lose |
Valiant Esports | SS EMEA 2024 | NOVO Esports | Win |
Team Zerance | VCT 2024 FR S2 | Mandatory | Win |
Team Zerance | VCT 2024 FR S2 |
|
Lose |
|
VCT 2024 FR S2 |
|
Win |
|
VCT 2024 FR S2 |
|
Win |