Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
Team Argentina | IESF World 2024 | Team Slovakia | Win |
Team Argentina | IESF World 2024 | Team Czech Republic | Win |
Team Argentina | IESF World 2024 | Team Mongolia | Lose |
Team Argentina | IESF World 2024 | Team South Africa | Win |
Team Argentina | IESF World 2024 | Team Serbia | Lose |
Dusty Roots | Dust2 BR S4 | Vikings KR | Lose |
Dusty Roots | ECL S48 |
|
Lose |
|
ECL S48 |
|
Lose |
|
ECL S48 |
|
Lose |
|
ECL S48 |
|
Lose |