Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
ENCE eSports | A1 GL S9 | Monte | Win |
ENCE eSports | A1 GL S9 | Zero Tenacity | Draw |
ENCE eSports | Compass 2024 Fall | 500 Esports | Lose |
ENCE eSports | A1 GL S9 | Into The Breach | Win |
ENCE eSports | EME 2024 |
|
Win |
|
EME 2024 |
|
Win |
|
EME 2024 |
|
Win |
|
EME 2024 |
|
Lose |
|
EME 2024 |
|
Win |
|
EPL S20 |
|
Lose |