Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
MOUZ | TP 2024 | 5HEADS | Win |
MOUZ | TP 2024 | Lootcifer | Win |
MOUZ | TP 2024 | dORA | Win |
MOUZ | TP 2024 | Bubatz Buben | Win |
MOUZ | TP 2024 | Princeton Plainsboro | Win |
|
TP 2024 | Princeton Plainsboro | Win |
|
VCT 2024 EMEA Ascension |
|
Win |
|
VCT 2024 EMEA Ascension |
|
Lose |
|
VCT 2024 EMEA Ascension |
|
Lose |
|
VCT 2024 EMEA Ascension |
|
Win |