Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
4ORMULA | ESEA Advanced S45 | No Impact | Lose |
4ORMULA | ESEA Advanced S45 | Tempest | Win |
4ORMULA | ESEA Advanced S45 | Hound | Win |
Disconnected | ECL S44 | paiN Gaming | Lose |
Disconnected | CCT S1 NA #3 | Vendetta | Lose |
Disconnected | ECC Winter 2023 #2 | Nouns Esports | Lose |
IEM Rio 2023 |
|
Lose | |
|
The fl0m Cup |
|
Lose |
Golden State Warriors | ECC Summer 2022 #2 | Doing fun | Lose |
|
ESEA Advanced S40 |
|
Lose |