Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
Lilmix | SE 2024 Fall | Kappa Bar | Lose |
Lilmix | Dust2.se #3 | EYEBALLERS | Lose |
Lilmix | Dust2.se #3 | personaa | Win |
Lilmix | SC 2024 | megoshort | Lose |
|
SC 2024 | knaeskydd | Win |
|
SC 2024 | megoshort | Lose |
|
PNM 2024 Fall |
|
Win |
|
PNM 2024 Fall |
|
Win |
|
PNM 2024 Fall |
|
Lose |
|
BBD Belgrade 2024 #2 |
|
Lose |