Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
Rebels Gaming | EPL S20 | Dynamo Eclot | Lose |
Rebels Gaming | EPL S20 | Permitta Esports | Win |
Rebels Gaming | EPL S20 | Natus Vincere Junior | Lose |
Rebels Gaming | Compass 2024 Fall | Sashi Esport | Lose |
Rebels Gaming | EPL S20 | Into The Breach | Win |
Rebels Gaming | EPL S20 |
|
Win |
|
Compass 2024 Fall |
|
Lose |
|
EPL S20 |
|
Win |
|
Compass 2024 Fall |
|
Lose |
|
EPL S20 |
|
Lose |