Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
ENTiTY | A1 Adria S14 | Juggernauts | Win |
ENTiTY | A1 Adria S14 | GOT | Win |
NOM eSports | PW Shanghai Major 2024 | DRILLAS | Lose |
NOM eSports | PW Shanghai Major 2024 | Onyx Ravens | Lose |
NOM eSports | PW Shanghai Major 2024 | JiJieHao | Win |
NOM eSports | PW Shanghai Major 2024 | Al-Ittihad | Win |
NOM eSports | BBD Belgrade 2024 #2 |
|
Lose |
|
BBD Belgrade 2024 #2 |
|
Lose |
|
BBD Belgrade 2024 #2 |
|
Win |
|
CCT S2 EU #4 |
|
Lose |