Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
Nixuh | VSGLM 2024 | Monarch | Lose |
Nixuh | VSGLM 2024 | Exceed | Lose |
NIBBLE | VSGLM 2023 | Goliath Gaming | Lose |
NIBBLE | VSGLM 2023 | Nixuh | Lose |
NIBBLE | ESEA Main S45 | Bravado Gaming | Lose |
VYBN | ESL Katowice 2023 | NIBBLE | Win |
NIBBLE | ESEA Intermediate S44 |
|
Win |
|
ESEA Intermediate S44 |
|
Win |
|
ESEA Intermediate S44 |
|
Win |
|
ESEA Intermediate S44 |
|
Win |