Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
Dusty Roots | CCT S2 SA #5 | Team Solid | Lose |
Dusty Roots | CCT S2 SA #5 | Game Hunters | Win |
Team Chile | IESF World 2024 | Team Kosovo | Win |
Team Chile | IESF World 2024 | Team Jordan | Win |
Team Chile | IESF World 2024 | Team Hungary | Lose |
Team Chile | IESF World 2024 | Team Portugal | Lose |
Team Chile | IESF World 2024 | Team Germany | Lose |
Dusty Roots | Dust2 BR S4 | Vikings KR | Lose |
Dusty Roots | ECL S48 |
|
Lose |
|
ECL S48 |
|
Lose |