Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
ex-777 | LхT S1 | The Prodigies | Lose |
ex-777 | LхT S1 | JANO Esports | Win |
ex-777 | LхT S1 | AVANGAR | Win |
ex-777 | LхT S1 | Iron Branch | Lose |
777 Esports | Telialigaen 2023 Spring |
|
Win |
|
Telialigaen 2023 Spring |
|
Win |
|
BG 2023 |
|
Lose |
|
EPL S6 |
|
Lose |
|
EPL S6 |
|
Lose |
|
EPL S6 |
|
Win |