LMX

  • Sweden

  • 334
  • $ 110591

  • 321

  • 0.13

Players

Team LMX achievements

Date Event Place Earned
28.06.2025 SE 2025 Spring 4 $ 2109
06.06.2025 United21 S32 13 No Info
31.05.2025 Exort Series #11 24 No Info
18.05.2025 United21 S31 13 No Info
16.05.2025 EPL S27 Div. 2 13 No Info
10.05.2025 SCSL 2025 7 No Info
08.05.2025 Exort Series #10 27 No Info
27.04.2025 United21 S30 5 No Info
25.04.2025 EPL S24 7 No Info
14.04.2025 Exort Series #9 27 No Info
08.04.2025 United21 S29 13 No Info

Recent Matches