1w
-
Kazakhstan
- 310
-
$ 440331
-
177
- 0.00
Players
Team 1w achievements
Date | Event | Place | Earned |
---|---|---|---|
03.11.2024 | WPL S2 | 3 | $ 3065 |
06.08.2024 | CCT S2 EU #7 | 5 | $ 2000 |
26.05.2024 | CCT S2 EU #3 | 3 | $ 5000 |
09.05.2024 | HellCup #9 | 2 | $ 10128 |
11.12.2023 | ECL S46 | 23 | $ 2000 |
27.10.2023 | CCT S1 EEU #3 | 1 | $ 22000 |
30.09.2023 | CCT S1 EEU #2 | 1 | $ 22000 |
25.09.2023 | CCT S1 Finals #3 | 1 | $ 100000 |
27.08.2023 | DPL | 3 | $ 5000 |
17.08.2023 | CCT S1 CEU #7 | 1 | $ 22000 |
31.07.2023 | CCT S1 NEU #6 | 5 | $ 2000 |
Recent Matches
Date | Match | Result |
---|---|---|
03.11.2024 | Lose | |
02.11.2024 | Win | |
31.10.2024 | Lose | |
27.10.2024 | Win | |
23.10.2024 | Win | |
22.10.2024 | Win | |
23.08.2024 | Lose | |
22.08.2024 | Lose | |
21.08.2024 | Win | |
21.08.2024 | Win | |
20.08.2024 | Lose |