S04

  • Germany

  • 176
  • $ 182155

  • 171

  • 0.00

Players

Team S04 achievements

Date Event Place Earned
30.08.2024 EM 2024 Summer 9 $ 3318
03.08.2024 PRM 2024 Summer 2 $ 5458
12.04.2024 PL 2024 Spring 6 $ 1092
12.08.2023 PL 2023 Summer 6 $ 1100
01.04.2023 PL 2023 Spring 5 $ 1084
25.09.2022 EU Masters 2022 Summer 9 $ 3866
11.04.2021 LEC 2021 Spring 4 $ 23790
06.09.2020 LEC 2020 Summer 5 $ 14810
15.09.2019 LEC 2019 Summer 4 $ 22044
16.09.2018 EU LCS 2018 Summer 2 $ 57823
17.08.2017 2017 EU Challenger Series 2 $ 9000

Recent Matches