LBR.A

  • Brazil

  • 61
  • $ 12437

  • 63

  • 0.00

Players

Team LBR.A achievements

Date Event Place Earned
25.08.2024 CBLOL Academy 2024 S2 7 $ 1749
28.04.2024 CBLOL Academy 2024 S1 7 $ 1663
02.09.2023 CBLOL Academy 2023 S2 2 $ 4042
22.04.2023 CBLOL Academy 2023 S1 10 $ 990
10.09.2022 CBLOL Academy 2022 S2 5 $ 1554
16.04.2022 CBLOL Academy 2022 S1 7 $ 1296
28.08.2021 CBLOL Academy 2021 S2 3 $ 1143

Recent Matches