Recent Matches
Team | Tournament | vs | Result |
---|---|---|---|
BBL Esports | SS EMEA 2024 | Valiant Esports | Lose |
BBL Esports | SS EMEA 2024 | NASR Esports | Lose |
BBL Esports | SS EMEA 2024 | GIANTX | Win |
BBL Esports | SS EMEA 2024 | FOKUS | Win |
BBL Queens | VCT 2024 GC EMEA S3 | Valiant GC | Lose |
BBL Queens | VCT 2024 GC EMEA S3 |
|
Lose |
|
VCT 2024 GC EMEA S3 |
|
Lose |
|
VCT 2024 GC EMEA S3 |
|
Win |
|
VCT 2024 GC EMEA S2 |
|
Lose |
|
VCT 2024 GC EMEA S2 |
|
Lose |