SKY

  • United States

  • 21
  • $ 62376

  • 31

  • 0.00

Players

  • No Info

Team SKY achievements

Date Event Place Earned
14.06.2020 OWC 2020 S1 5 $ 1812
14.06.2020 OWC 2020 S1 9 $ 625
14.06.2020 OWC 2020 S1 9 $ 625
06.01.2020 Mayhem Winter 2020 1 $ 4500
13.10.2019 OWC 2019 S2 5 $ 14000
02.06.2019 OWC 2019 S1 2 $ 20000
02.06.2019 OWC 2019 S1 3 $ 6200
20.01.2019 OWC 2018 S3 12 $ 6600
21.09.2018 OWC 2018 S2 11 $ 8014

Recent Matches

Date Match Result
10.07.2020 Win
10.07.2020 Win
09.07.2020 Lose
08.07.2020 Lose
07.07.2020 Win
14.05.2020 Lose
07.05.2020 Win
04.05.2020 Win
30.04.2020 Lose
24.03.2020 Win
18.03.2020 Lose