NBL

  • United States

  • 29
  • $ 27856

  • 42

  • 0.00

Players

  • No Info

Team NBL achievements

Date Event Place Earned
21.10.2021 OWC 2021 S2 4 $ 4170
21.10.2021 OWC 2021 S2 5 $ 3336
21.12.2020 OWC 2020 The Gauntlet 5 $ 4250
23.11.2020 OWC 2020 S2 4 $ 3500
23.11.2020 OWC 2020 S2 7 $ 2100
23.11.2020 OWC 2020 S2 4 $ 6125
14.06.2020 OWC 2020 S1 7 $ 2500
14.06.2020 OWC 2020 S1 9 $ 625
14.06.2020 OWC 2020 S1 9 $ 625
14.06.2020 OWC 2020 S1 9 $ 625

Recent Matches

Date Match Result
25.08.2021 Win
23.08.2021 Lose
19.08.2021 Win
18.08.2021 Win
16.08.2021 Win
14.07.2021 Lose
13.07.2021 Win
13.07.2021 Win
17.06.2021 Lose
16.06.2021 Win
15.06.2021 Win