FaZe
-
Europe
- 587
-
$ 7862387
-
391
- 859.95
Players
Team FaZe achievements
Date | Event | Place | Earned |
---|---|---|---|
03.11.2024 | BLAST World Final 2024 | 5 | $ 25000 |
13.10.2024 | IEM Rio 2024 | 7 | $ 6000 |
29.09.2024 | BLAST Fall Final 2024 | 3 | $ 40000 |
22.09.2024 | EPL S20 | 13 | $ 17500 |
25.08.2024 | BLAST Fall Showdown 2024 | 1 | $ 20000 |
18.08.2024 | IEM Cologne 2024 | 5 | $ 40000 |
04.08.2024 | BLAST Fall Groups 2024 | 9 | $ 8500 |
21.07.2024 | EWC 2024 | 5 | $ 40000 |
16.06.2024 | BLAST Spring Final 2024 | 5 | $ 20000 |
02.06.2024 | IEM Dallas 2024 | 5 | $ 10000 |
12.05.2024 | EPL S19 | 5 | $ 32000 |
Recent Matches
Date | Match | Result |
---|---|---|
19.11.2024 | Win | |
19.11.2024 | Draw | |
18.11.2024 | Lose | |
17.11.2024 | Win | |
17.11.2024 | Win | |
01.11.2024 | Win | |
31.10.2024 | Lose | |
30.10.2024 | Win | |
09.10.2024 | Win | |
08.10.2024 | Lose | |
07.10.2024 | Win |