AUR

  • Europe

  • 298
  • $ 2228130

  • 213

  • 1297.80

Players

Team AUR achievements

Date Event Place Earned
08.11.2026 IEM Beijing 2026 9 $ 25000
31.10.2026 PGL Masters Bucharest 2026 5 $ 50000
18.10.2026 TWC 2026 3 $ 50000
11.10.2026 EPL S24 3 $ 30000
20.09.2026 SL SS 2026 Fall 2 $ 130000
06.09.2026 BLAST Open 2026 Porto 7 $ 10000
23.08.2026 EWC 2026 9 $ 35000
02.08.2026 BLAST Bounty 2026 Summer 17 $ 7500
21.06.2026 IEM Cologne 2026 3 $ 80000
17.05.2026 PGL Astana 2026 5 $ 80000
19.04.2026 IEM Rio 2026 7 $ 7000

Recent Matches

Date Match Result
04.11.2026 Draw
03.11.2026 Draw
02.11.2026 Draw
29.10.2026 Draw
27.10.2026 Draw
26.10.2026 Draw
25.10.2026 Draw
24.10.2026 Draw
18.10.2026 Draw
17.10.2026 Draw
16.10.2026 Draw