X3

  • Russian Federation

  • 94
  • $ 59730

  • 80

  • 0.00

Players

Team X3 achievements

Date Event Place Earned
29.01.2023 EPL S6 2 $ 5000
23.12.2022 EPL S5 1 $ 10000
10.12.2022 D2CL 2022 S17 5 $ 2500
17.11.2022 D2CL 2022 S16 2 $ 10000
09.10.2022 EPL S3 4 $ 1000
05.10.2022 D2CL 2022 S15 2 $ 10000
02.09.2022 1x Series 7 $ 250
31.08.2022 CPC 2022 3 $ 1644
16.07.2022 DPC CIS Tour 3 6 $ 7000
05.06.2022 D2CL 2022 S11 9 $ 500
22.05.2022 Russian Championship 2022 1 $ 10836

Recent Matches

Date Match Result
20.02.2023 Win
18.02.2023 Lose
14.02.2023 Win
13.02.2023 Lose
11.02.2023 Lose
08.02.2023 Lose
07.02.2023 Win
06.02.2023 Lose
05.02.2023 Win
03.02.2023 Win
02.02.2023 Lose