SS

  • China

  • 76
  • $ 208057

  • 85

  • 0.00

Players

Team SS achievements

Date Event Place Earned
28.04.2018 LPL 2018 Spring 5 $ 31584
07.01.2018 Demacia Championship 2017 2 $ 46200
20.11.2016 NEST 2016 3 $ 9000
13.11.2016 Demacia Cup 2016 4 $ 43800
28.08.2016 LPL 2016 Summer 5 $ 31200
23.04.2016 LPL 2016 Spring 5 $ 30600
23.08.2015 LPL 2015 Summer 5 $ 15673

Recent Matches