LGC

  • Australia

  • 113
  • $ 90027

  • 95

  • 0.00

Team LGC achievements

Date Event Place Earned
31.10.2020 Worlds 2020 17 $ 50700
02.09.2018 OPL 2018 Split 2 3 $ 3080
05.07.2018 Rift Rivals 2018 SEA-LJL-OPL 1 $ 10000
31.03.2018 OPL 2018 Split 1 3 $ 3087
02.09.2017 OPL 2017 Split 2 3 $ 3160
16.04.2017 OPL 2017 Split 1 2 $ 6000
13.08.2016 OPL 2016 Split 2 2 $ 8000
05.04.2016 OPL 2016 Split 1 2 $ 6000

Recent Matches

Date Match Result
11.08.2021 Win
10.08.2021 Win
04.08.2021 Lose
03.08.2021 Win
28.07.2021 Win
27.07.2021 Win
23.07.2021 Win
21.07.2021 Lose
20.07.2021 Lose
16.07.2021 Lose
14.07.2021 Win