LBR

  • Brazil

  • 75
  • $ 39933

  • 88

  • 0.00

Players

Team LBR achievements

Date Event Place Earned
07.09.2024 CBLOL 2024 S2 9 $ 3572
20.04.2024 CBLOL 2024 S1 7 $ 5930
09.09.2023 CBLOL 2023 S2 9 $ 4221
15.04.2023 CBLOL 2023 S1 10 $ 3055
03.09.2022 CBLOL 2022 Split 2 7 $ 4836
23.04.2022 CBLOL 2022 Split 1 5 $ 6144
04.09.2021 CBLOL 2021 Split 2 3 $ 4781
18.04.2021 CBLOL 2021 Split 1 2 $ 7394

Recent Matches

Date Match Result
28.07.2024 Lose
27.07.2024 Lose
21.07.2024 Win
20.07.2024 Lose
14.07.2024 Win
13.07.2024 Win
12.07.2024 Lose
30.06.2024 Win
29.06.2024 Win
28.06.2024 Win
23.06.2024 Win