K1

  • Poland

  • 84
  • $ 65355

  • 51

  • 0.00

Players

Team K1 achievements

Date Event Place Earned
11.08.2021 Ultraliga S6 4 $ 1026
11.08.2021 Ultraliga S6 5 $ 767
02.05.2021 EU Masters 2021 Spring 14 $ 3004
24.03.2021 Ultraliga S5 2 $ 6393
15.11.2020 TFPP 2020 2 $ 3855
20.09.2020 EU Masters 2020 Summer 5 $ 9473
12.08.2020 Ultraliga S4 1 $ 7874
10.05.2020 EU Masters 2020 Spring 2 $ 26870
01.04.2020 Ultraliga S3 2 $ 3895
31.08.2019 LPLOL 2019 Summer 3 $ 2198

Recent Matches

Date Match Result
28.07.2021 Lose
21.07.2021 Lose
20.07.2021 Win
14.07.2021 Lose
13.07.2021 Win
07.07.2021 Win
06.07.2021 Lose
30.06.2021 Lose
29.06.2021 Win
23.06.2021 Lose
22.06.2021 Lose