iG.V

  • China

  • 432
  • $ 1034120

  • 415

  • 0.00

Players

Team iG.V achievements

Date Event Place Earned
08.09.2023 LNTI 7 $ 500
07.08.2023 Miso Soup 9 $ 500
11.03.2023 The Arena Anthem 7 $ 750
16.01.2023 Campfire 5 $ 750
02.01.2023 Star Series 5 $ 750
27.03.2022 QH Sports S4 3 $ 2000
31.12.2021 HDI Winter 2021 7 $ 8640
03.10.2021 Asian Arena 7 $ 1300
06.07.2021 Asian Tigers 5 $ 800
13.06.2021 Asian Showdown 11 $ 300
03.01.2021 WCAA Winter Cup 4 $ 2294

Recent Matches

Date Match Result
03.09.2023 Lose
02.09.2023 Lose
23.08.2023 Win
18.08.2023 Win
17.08.2023 Lose
14.08.2023 Draw
13.08.2023 Draw
12.08.2023 Draw
11.08.2023 Win
22.07.2023 Win
19.07.2023 Lose