GROND
-
Russian Federation
- 72
-
$ 10183
-
60
- 0.00
Players
Team GROND achievements
Date | Event | Place | Earned |
---|---|---|---|
23.05.2021 | NumberOne S2 #2 | 2 | $ 1827 |
09.05.2021 | BIOGAMING Spring 2021 | 3 | $ 91 |
25.04.2021 | COLIZEUM 2021 | 5 | $ 330 |
15.04.2021 | ESEA Advanced S36 | 9 | No Info |
14.03.2021 | NumberOne S2 #1 | 2 | $ 1792 |
10.03.2021 | Snow Sweet Snow #2 | 1 | $ 1000 |
26.02.2021 | Domination League | 5 | $ 1000 |
19.12.2020 | PlayHome S2 | 2 | $ 410 |
10.12.2020 | ESEA Intermediate S35 | 1 | $ 2600 |
08.12.2020 | THE GLORIOUS | 2 | $ 1000 |
29.11.2020 | PEC Fall 2020 S3 | 3 | $ 133 |
Recent Matches
Date | Match | Result |
---|---|---|
25.06.2021 | Lose | |
24.06.2021 | Win | |
23.06.2021 | Win | |
22.06.2021 | Win | |
20.06.2021 | Lose | |
18.06.2021 | Win | |
18.06.2021 | Lose | |
17.06.2021 | Win | |
16.06.2021 | Lose | |
14.06.2021 | Win | |
13.06.2021 | Win |