Finest

  • Europe

  • 114
  • $ 119000

  • 100

  • 0.00

Players

Team Finest achievements

Date Event Place Earned
01.10.2022 CCT S1 CEU #2 5 $ 2000
02.07.2022 EI 2022 Spring 5 $ 2000
27.06.2022 ECL S41 3 No Info
11.06.2022 PCC 4 $ 15000
27.05.2022 Pinnacle Cup 4 1 $ 80000
15.04.2022 ECL S40 7 $ 1250
20.12.2021 ESEA Premier S39 7 $ 1250
01.12.2021 Pinnacle Fall #3 1 $ 2000
15.10.2021 EI 2021 Fall 9 $ 2000
12.10.2021 ESEA Advanced S38 1 $ 7000
26.07.2021 ECC Summer 2021 #3 1 $ 3000

Recent Matches

Date Match Result
30.09.2022 Win
29.09.2022 Win
28.09.2022 Draw
28.09.2022 Win
28.09.2022 Win
26.09.2022 Lose
22.09.2022 Lose
20.09.2022 Lose
14.09.2022 Win
02.09.2022 Lose
27.08.2022 Lose