GRF

  • Republic of Korea

  • 78
  • $ 315652

  • 64

  • 0.00

Players

Team GRF achievements

Date Event Place Earned
31.08.2020 CK 2020 Summer 5 $ 3283
30.04.2020 LCK 2020 Spring 10 $ 8105
05.01.2020 KeSPA Cup 2019 5 $ 6861
10.11.2019 Worlds 2019 5 $ 89000
11.09.2019 LCK 2019 Summer 2 $ 50901
21.04.2019 LCK 2019 Spring 2 $ 56279
31.12.2018 KeSPA Cup 2018 1 $ 35433
22.09.2018 LCK 2018 Summer 2 $ 53211
22.04.2018 LCK 2018 Spring 1 No Info
02.12.2017 KeSPA Cup 2017 5 $ 4659
25.08.2017 2017 Challengers Korea 7 $ 2700

Recent Matches

Date Match Result
20.08.2020 Lose
13.08.2020 Lose
06.08.2020 Lose
03.08.2020 Win
30.07.2020 Win
27.07.2020 Lose
23.07.2020 Win
17.07.2020 Win
10.07.2020 Lose
06.07.2020 Win
03.07.2020 Win