GL

  • Germany

  • 120
  • $ 80157

  • 105

  • 0.00

Players

Team GL achievements

Date Event Place Earned
07.05.2022 EU Masters 2022 Spring 9 $ 4225
20.03.2022 PL 2022 Spring 1 $ 8519
14.11.2021 Prime League 2021 Winter Cup 5 $ 1738
08.08.2021 Prime League 2021 Summer 5 $ 2940
21.03.2021 Prime League 2021 Spring 5 $ 2974
15.11.2020 Prime League 2020 Final 3 $ 14178
14.11.2020 Prime League 2020 Summer 3 $ 8466
20.09.2020 EU Masters 2020 Summer 2 $ 29605
10.05.2020 EU Masters 2020 Spring 9 $ 4299
29.03.2020 Prime League 2020 Spring 3 No Info
15.12.2019 ESL Meisterschaft 2019 Winter 9 $ 724

Recent Matches