FAV

  • Japan

  • 70
  • No info

  • 78

  • 0.00

Players

Team FAV achievements

Date Event Place Earned
15.10.2023 JPL 2023 8 $ 7527
15.10.2023 JPL 2023 5 $ 13374
16.10.2022 JL 2022 5 $ 992
16.10.2022 JL 2022 5 $ 921
16.10.2022 JL 2022 5 No Info
05.05.2022 APACL 2022 5 $ 3000
05.05.2022 APACL 2022 8 $ 1500
05.05.2022 APACL 2022 7 $ 2000
19.03.2022 FAV CUP 2022 1 $ 3355
31.10.2021 Japan Championship 2021 5 $ 2201
20.10.2021 APAC League 2021 6 $ 3000

Recent Matches

Date Match Result
15.10.2023 Win
15.10.2023 Win
08.10.2023 Win
17.09.2023 Lose
16.09.2023 Win
09.09.2023 Win
03.09.2023 Lose
02.09.2023 Win
29.07.2023 Lose
23.07.2023 Win
23.07.2023 Win