BRa
-
Switzerland
- 131
-
$ 167520
-
94
- 0.00
Players
Team BRa achievements
Date | Event | Place | Earned |
---|---|---|---|
02.09.2022 | 1x Series | 1 | $ 9000 |
21.08.2022 | EPL S2 | 1 | $ 10000 |
03.08.2022 | D2CL 2022 S13 | 3 | $ 7000 |
05.06.2022 | D2CL 2022 S11 | 5 | $ 2500 |
11.05.2022 | D2CL 2022 S10 | 1 | $ 20000 |
23.04.2022 | DPC EU Tour 2 | 7 | $ 23000 |
16.02.2022 | D2CL 2022 S7 | 9 | $ 500 |
22.01.2022 | DPC WEU 2022 Tour 1 | 2 | $ 16000 |
12.01.2022 | D2CL 2021 S6 | 7 | $ 1500 |
25.11.2021 | D2CL 2021 S5 | 7 | $ 1000 |
06.10.2021 | D2CL 2021 S4 | 5 | $ 2000 |
Recent Matches
Date | Match | Result |
---|---|---|
26.09.2022 | Win | |
26.09.2022 | Win | |
24.09.2022 | Lose | |
22.09.2022 | Lose | |
14.09.2022 | Win | |
02.09.2022 | Win | |
01.09.2022 | Lose | |
29.08.2022 | Draw | |
21.08.2022 | Lose | |
21.08.2022 | Win | |
20.08.2022 | Win |