01E

  • Saudi Arabia

  • 62
  • $ 197096

  • 37

  • 0.00

Team 01E achievements

Date Event Place Earned
22.12.2022 OWC 2022 S2 7 $ 5000
10.12.2022 SEL 2022 S2 1 $ 42563
27.09.2022 OWC 2022 Summer B-Sides 7 $ 3750
07.08.2022 OWC 2022 Summer A-Sides 2 $ 9500
17.04.2022 SEL 2022 S1 1 $ 42652
25.12.2021 SEL Cup 1 $ 26626
20.11.2021 SEL 2021 S2 1 $ 37325
09.10.2021 OWC 2021 S3 5 $ 3336
09.10.2021 OWC 2021 S3 5 $ 3336
29.05.2021 SEL 2021 S1 2 $ 21330
14.03.2021 Open Division 2021 S1 2 $ 500

Recent Matches

Date Match Result
10.12.2022 Draw
09.12.2022 Draw
09.12.2022 Draw
09.12.2022 Draw
08.12.2022 Draw
08.12.2022 Draw
08.12.2022 Draw
08.12.2022 Draw
08.12.2022 Draw
03.12.2022 Draw
02.12.2022 Draw