S04E

  • Germany

  • 90
  • $ 95132

  • 68

  • 0.00

Players

Team S04E achievements

Date Event Place Earned
20.03.2022 PL 2022 Spring 6 $ 1065
14.11.2021 Prime League 2021 Winter Cup 3 $ 5794
02.05.2021 EU Masters 2021 Spring 9 $ 4807
21.03.2021 Prime League 2021 Spring 3 $ 8923
15.11.2020 Prime League 2020 Final 2 $ 23630
14.11.2020 Prime League 2020 Summer 2 $ 14110
20.09.2020 EU Masters 2020 Summer 9 $ 4736
10.05.2020 EU Masters 2020 Spring 9 $ 4299
29.03.2020 Prime League 2020 Spring 1 No Info
15.12.2019 ESL Meisterschaft 2019 Winter 3 $ 3342
30.11.2019 Premier Tour 2019 Winter 3 $ 7193

Recent Matches