WE

  • China

  • 216
  • $ 1139465

  • 205

  • 0.00

Players

Team WE achievements

Date Event Place Earned
21.11.2021 NEST 2021 2 $ 23480
02.09.2021 LPL 2021 Summer 3 $ 77367
02.05.2020 LPL 2020 Spring 5 $ 28373
04.11.2017 Worlds 2017 3 $ 346288
03.09.2017 LPL 2017 Summer 1 No Info
03.09.2017 LPL 2017 Summer 4 $ 45600
09.07.2017 Rift Rivals 2017 LCK-LPL-LMS 1 $ 20000
21.05.2017 MSI 2017 3 $ 169000
29.04.2017 LPL 2017 Spring 1 $ 217500
28.08.2016 LPL 2016 Summer 4 $ 46800
23.04.2016 LPL 2016 Spring 3 $ 76500

Recent Matches

No Info