VP
-
Russian Federation
- 67
-
$ 674629
-
34
- 56.49
Players
Team VP achievements
Date | Event | Place | Earned |
---|---|---|---|
06.10.2024 | PEC 2024 Fall | 12 | $ 1000 |
25.08.2024 | EWC 2024 | 23 | $ 11000 |
11.08.2024 | Protality S9 | 1 | $ 2500 |
09.06.2024 | PGS 2024 P4 | 3 | $ 20000 |
26.05.2024 | PGS 2024 P3 | 21 | $ 2500 |
19.12.2021 | PGC 2021 | 3 | $ 344591 |
03.10.2021 | PCS Series 5 EU | 1 | $ 52000 |
01.08.2021 | ESL Masters 2021 EU Summer | 1 | $ 17750 |
15.07.2021 | EPG CIS Masters | 5 | $ 165 |
27.06.2021 | PCS Series 4 EU | 1 | $ 56000 |
06.06.2021 | PSL S9 | 2 | $ 5475 |
Recent Matches
Date | Match | Result |
---|---|---|
09.12.2024 | Draw | |
09.12.2024 | Draw | |
09.12.2024 | Draw | |
09.12.2024 | Draw | |
09.12.2024 | Draw | |
09.12.2024 | Draw | |
06.10.2024 | Draw | |
06.10.2024 | Draw | |
06.10.2024 | Draw | |
06.10.2024 | Draw | |
06.10.2024 | Draw |