USG

  • Japan

  • 54
  • $ 44551

  • 40

  • 0.00

Players

Team USG achievements

Date Event Place Earned
18.12.2022 PJC 2022 Final 3 $ 3296
09.10.2022 PCS Series 7 Asia 12 $ 5000
28.08.2022 PWS 2022 EA P2 11 No Info
17.07.2022 PJC 2022 P2 1 No Info
08.05.2022 PCS Series 6 Asia 14 $ 4000
10.04.2022 PWS 2022 EA P1 10 $ 9774
20.02.2022 PJC 2022 P1 2 $ 13047
09.01.2022 PSJ ALLTIER #3 2 $ 2607
10.10.2021 PJC 2021 FINAL 3 $ 4457
04.07.2021 PJC P2 8 $ 901
21.03.2021 PJC P1 4 $ 1469

Recent Matches

Date Match Result
18.12.2022 Draw
18.12.2022 Draw
18.12.2022 Draw
18.12.2022 Draw
18.12.2022 Draw
17.12.2022 Draw
17.12.2022 Draw
17.12.2022 Draw
17.12.2022 Draw
17.12.2022 Draw
16.12.2022 Draw