USE

  • Germany

  • 187
  • $ 114886

  • 103

  • 0.00

Players

Team USE achievements

Date Event Place Earned
25.10.2024 PRM Pokal 2024 1 $ 4393
30.08.2024 EM 2024 Summer 9 $ 3318
03.08.2024 PRM 2024 Summer 1 $ 8733
12.04.2024 PL 2024 Spring 5 $ 1092
08.09.2023 EM 2023 Summer 9 $ 4291
12.08.2023 PL 2023 Summer 2 $ 5498
29.04.2023 EMEA Masters 2023 Spring 2 $ 27808
01.04.2023 PL 2023 Spring 2 $ 5420
25.09.2022 EU Masters 2022 Summer 5 $ 7717
07.05.2022 EU Masters 2022 Spring 5 $ 8433
20.03.2022 PL 2022 Spring 3 $ 3195

Recent Matches

No Info