TE
-
Viet Nam
- 116
-
$ 169624
-
74
- 156.25
Players
Team TE achievements
Date | Event | Place | Earned |
---|---|---|---|
10.11.2024 | PGS 2024 P6 | 20 | $ 3000 |
27.10.2024 | PGS 2024 P5 | 10 | $ 8000 |
29.09.2024 | PGS APAC 2024 P2 | 1 | $ 25000 |
25.08.2024 | EWC 2024 | 13 | $ 25000 |
23.06.2024 | PVS 2024 P2 | 3 | $ 1375 |
03.04.2024 | PGS 2024 P3 & 4 APAC | 10 | $ 1800 |
10.03.2024 | PVS 2024 P1 | 1 | $ 4056 |
04.02.2024 | PASC 2023 Winter | 9 | $ 3500 |
29.10.2023 | PVS 2023 Fall | 5 | $ 1289 |
20.08.2023 | PGS 2023 P2 | 14 | $ 41000 |
09.07.2023 | PGS 2023 P2 APAC | 5 | No Info |
Recent Matches
Date | Match | Result |
---|---|---|
09.12.2024 | Draw | |
09.12.2024 | Draw | |
09.12.2024 | Draw | |
09.12.2024 | Draw | |
09.12.2024 | Draw | |
09.12.2024 | Draw | |
06.11.2024 | Draw | |
06.11.2024 | Draw | |
06.11.2024 | Draw | |
06.11.2024 | Draw | |
06.11.2024 | Draw |