SQ
-
United States
- 193
-
$ 3207309
-
64
- 740.92
Players
Team SQ achievements
Date | Event | Place | Earned |
---|---|---|---|
10.11.2024 | PGS 2024 P6 | 22 | $ 2000 |
27.10.2024 | PGS 2024 P5 | 5 | $ 13000 |
07.10.2024 | PAS 2024 P4 | 1 | $ 12000 |
25.08.2024 | EWC 2024 | 1 | $ 700000 |
09.06.2024 | PGS 2024 P4 | 19 | $ 3500 |
26.05.2024 | PGS 2024 P3 | 2 | $ 40000 |
08.04.2024 | PAS 2024 P3 | 5 | $ 4000 |
03.12.2023 | PGC 2023 | 11 | $ 41000 |
23.10.2023 | PAS 2023 P2 | 4 | $ 8000 |
20.08.2023 | PGS 2023 P2 | 1 | $ 600000 |
07.05.2023 | PGS 2023 P1 | 7 | $ 22000 |
Recent Matches
Date | Match | Result |
---|---|---|
11.12.2024 | Draw | |
11.12.2024 | Draw | |
11.12.2024 | Draw | |
11.12.2024 | Draw | |
11.12.2024 | Draw | |
11.12.2024 | Draw | |
05.11.2024 | Draw | |
05.11.2024 | Draw | |
05.11.2024 | Draw | |
05.11.2024 | Draw | |
05.11.2024 | Draw |