Ravens

  • Peru

  • 89
  • $ 89769

  • 73

  • 0.00

Players

Team Ravens achievements

Date Event Place Earned
29.06.2023 DPC NA 2023 Tour 3 2 $ 16000
05.04.2023 LRC #5 3 $ 150
22.02.2023 DPC SA 2023 Tour 1 7 $ 23000
19.02.2023 BTS Pro Series S14 5 $ 1650
30.01.2023 EPL World AM S3 2 $ 5000
23.12.2022 EPL World AM S2 5 $ 650
05.12.2022 Apu League S5 2 $ 1569
29.10.2022 EPL World AM S1 5 $ 250
08.10.2022 BTS Pro Series S12 5 $ 1750
18.09.2022 TodayPay S2 1 $ 3000
09.08.2022 TodayPay S1 5 $ 750

Recent Matches

Date Match Result
19.08.2023 Lose
18.08.2023 Win
28.06.2023 Win
28.06.2023 Win
27.06.2023 Win
25.06.2023 Win
24.06.2023 Win
24.06.2023 Lose
24.06.2023 Win
24.06.2023 Win
23.06.2023 Lose