Omega
-
Bolivia
- 142
-
$ 44720
-
112
- 0.00
Players
Team Omega achievements
Date | Event | Place | Earned |
---|---|---|---|
05.12.2022 | Apu League S5 | 5 | $ 392 |
16.05.2022 | BTC JR | 7 | $ 500 |
13.03.2022 | Apu League S4 | 4 | $ 509 |
09.03.2022 | RJC | 5 | $ 75 |
06.02.2022 | Apu League S3 | 1 | $ 1971 |
24.01.2022 | DPC SA 2022 Tour 1 | 4 | $ 11000 |
22.11.2021 | Apu League S2 | 3 | $ 757 |
18.07.2021 | Apu League S1 | 3 | $ 800 |
22.05.2021 | OGA DPC SA S2 | 5 | $ 9000 |
21.02.2021 | Epulze Monthly Lunar New Year 2021 | 3 | $ 25 |
20.12.2020 | Movistar LPG Final Series | 3 | $ 2800 |
Recent Matches
Date | Match | Result |
---|---|---|
18.05.2023 | Win | |
15.05.2023 | Win | |
14.05.2023 | Win | |
18.03.2023 | Lose | |
17.03.2023 | Win | |
15.03.2023 | Win | |
19.01.2023 | Win | |
14.01.2023 | Win | |
13.01.2023 | Win | |
12.01.2023 | Lose | |
11.01.2023 | Lose |